POND ANIMATION
| Article code | Ref | Designation | Stainless Steel | Anchor | Conenction | Flow (m³/h) |
|---|---|---|---|---|---|---|
| 074020080010 | CVIC 800 | Cascade Victoria | 316 | Included | 2″1/2 | 50 |
| 074030030010 | CMAU 300 | Cascade Mau Mini | 316 | Not necessary | 1" | 10 |
| 074030050010 | CMAU 500 | Cascade Mau Mini | 316 | Not necessary | 1" | 20 |
| 074030100010 | CMAU 1000 | Cascade Mau Mini | 316 | Not necessary | - | 35 |
| 074010035101 | CBAM 351 | Bali Waterfall Mini | 304 | Not necessary | 1-1/25″ | 20 |
| 074010050010 | CBA 500 | Bali Waterfall | 316 Bright | Not included (CBAAN) | - | 30 |
| 074010050110 | CBA 501 | Bali Waterfall | 316 Mat | Not included (CBAAN) | - | 30 |
| 074011105000 | CBAAN | Bali Waterfall Anchor | 316 | - | 2" | - |
| 074012105000 | CBAE00 | CBA500 Cover | 316 Bright | - | - | - |
| 074012105001 | CBAE01 | CBA500 Cover | 316 mat | - | - | - |
| Article code | Ref | Designation | Stainless Steel | Anchor | Conenction | Flow (m³/h) |
|---|---|---|---|---|---|---|
| 074101010100 | CCC | Canon Capri embout circulaire | 316 | Not necessary | 2″1/2 | 20 |
| 074101010200 | CCP | Canon Capri embout plat | 316 | Not necessary | 2″1/2 | 22 |
| 074101021000 | CFBC | Canon Fiji embout circulaire | 316 Bright | Not included (CFA) | - | 8 |
| 074101021100 | CFMC | Canon Fiji embout circulaire | 316 mat | Not included (CFA) | - | 8 |
| 074101022000 | CFBP | Fiji Flat Nozzle | 316 Bright | Not included (CFA) | - | 8 |
| 074101022100 | CFMP | Fiji Flat Nozzle | 316 mat | Not included (CFA) | - | 8 |
| 074103020000 | CFA | Fiji Cannon Anchor | 316 | - | - | - |
| 074103010000 | CTA | Tahiti Cannon | 316 | Not necessary | 1″ 1/2 Ø 43 |
6 |
| 074102010100 | JABC | Nozzle for Tahiti | 316 | - | - | - |
| 074102010200 | JABP1 | Nozzle for Tahiti | 316 | - | - | - |
| 074102010400 | JABP4 | Nozzle for Tahiti | 316 | - | - | - |
| 074102010600 | JABC6 | Nozzle for Tahiti | 316 | - | - | - |